main navigation
1. Major equipment and materials which we plan to procure in 2009 are described as below. The detailed information is available at the window of the Purchasing and Materials Department.
| Facility | Product | Qty/Unit | Facility | Product | Qty/Unit |
|---|---|---|---|---|---|
| Equipment for Steam Power Plants | Generator and related equipment | 5 set | Power distribution equipment | OCW wire | 275,400m |
| Boiler and related equipment | 7 set | RW-OCW wire | 390,443m | ||
| Turbine and related equipment | 3 set | Bare copper wire | 108,000m | ||
| Automatic control equipment | 8 set | OW wire | 185,400m | ||
| Combustion equipment | 2 set | XLPE cable | 55,880m | ||
| Auxiliary equipment(including valves) | 4 set | Materials for cable termination | 848 set | ||
| Smoke disposal equipment | 3 set | Insulators | 1,134 pcs | ||
| Other | 11 set | Insulator device | 1 set | ||
| Equipment for Internal Combustion Power Plants | Organization and related equipment | 3 set | Arrestor | 4,550 pcs | |
| Supercharger | 1 set | Air Switch | 766 unit | ||
| Wind power electricity generation device | 1 set | Multi circuit switch | 65 unit | ||
| Photovoltaic electric generation device | 1 set | Pole transformer | 989 unit | ||
| Other | 1 set | The ground installation type transformer | 91 unit | ||
| Transmission & Substation Equipment |
Aluminum conductors | 3,058 m | Power supply transformer for control | 270 unit | |
| OPGW and accessory | 1,801 m | Low-voltage branch equipment | 87 unit | ||
| XLPE cable | 8 set | Automatic voltage regulator | 5 unit | ||
| Steel tower and steel structures | 3 set | Remote end station for supervisory control | 266 unit | ||
| nsulator device | 6 set | Equipment for buisiness use | Main transformer | 9 set | |
| IArrestor | 502 set | Circuit breaker | 2 unit | ||
| IArrestor Insulators | 105 pcs | Instrument transformer | 4 set | ||
| Gas insulated switchgear | 5 set | IStation-service transformer | 1 set | ||
| Metal-clad | 5 set | Armored switchgear | 6 set | ||
| Remotel control equipment | 11 set | Protective relay equipment | 14 set | ||
| Other | 1 set | Supervisory control equipment | 8 set | ||
| Telecommunications equipment | Telecommunication cable | 25,953 m | Control cable | 76,012 m | |
| Fiber-optic cable | 27,300 m | Storage battery and thyristor rectifier | 13 set | ||
| Radiocommunication equipment | 8 unit | Instruments | 21,920 pcs | ||
| Carrier telephone equipment | 6 set | Concrete Pole | 4,787 set | ||
| Other | 1 set | Coupled Pole | 192 set | ||
| Air-conditioning machine | 2 set | ||||
| Other | 18 set | ||||
(These quantities are estimates and subject to change.)
2. How to orderAs a method of ordering, we employ a designated competitive bidding in principle, selecting the qualified suppliers who are precedently evaluated and registered with our Supplier’s List in accordance with the material or equipment category.
Please see the brochure ‘PROCUREMENT GUIDE’ which is available at the office of the Purchasing and Materials Department, if you wish to enter into business relations with us.
Procurement Section, Purchasing and Materials Department, The Okinawa Electric Power Company, Incorporated. 5-2-1 Makiminato, Urasoe, Okinawa, Japan 901-2602 TEL: +81(0) 98 877 2341 (ext. 3122)